Leading and Trader of Carpet Injection Machine, High Speed Polisher, Manual Sweeper, Mini Scrubber, Scooty Mopping Machine, Ride On Sweeper, Ride On Scrubber Dryer, Walk Behind Scrubber Dryer, Single Disc Floor Scrubbing Machine, Vacuum Cleaner and High Pressure Washer from Ahmedabad.
Business Type | Supplier, Trader |
Tank Capacity | 30 L |
Solution Tank | 10 L |
Power | 1000 W |
Power (Water Pump) | 34 W |
Voltage | 220 V |
Airflow Rate | 53 L/Min |
Length Of Cable | 8 m |
Weight | 17.5 Kg |
Product Code | M-316 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Floor Cleaning |
Model | M-206 |
Power | 1500 W |
Brush Speed | 1500 RPM |
Voltage | 220V |
Length of Cable | 12 m |
Brush Size | 20 Inch |
Net Weight | 50 Kg |
Accessories | Pad Holder |
Packaging Details | 10 Ctn/Set |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Model | M- 110 |
Sweeping Path | 1000 mm |
Productivity | 4200 m2/Hr |
Trash Capacity | 50 Ltr |
Working Speed | 4-5 Km/Hr |
Main Brush Specification | 480 mm (1 No's) |
Side Brush Specification | 350 mm (2 No's) |
Body Type | Plastic |
Net Weight | 21 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Floor Cleaning |
Model | M-207 |
Operation Width | 450 mm |
Operation Area | 1200 Sqm/Hr |
Brush Width | 430 mm |
Solution Tank | 4 L |
Recovery Tank | 6.5 L |
Brush Number | 2 Nos. |
Power | 36 V |
Run Time | 1-1.5 Hr |
Brush Pressure | 8 Kg |
Brush Motor | 200 W (Brush Less) |
Suction Motor | 150 W (Dry & Wet Brush Less) |
Pump Wattage | 7.5 W |
Noise | 65-73 db |
Battery Capacity | 8 AH, 36 V |
Charging Time | 3 Hrs |
Weight Without Battery | 15 Kg |
Weight with Battery | 17 kg |
Packaging Size | 520 x 395 x 1155 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Model | M- 109 |
Power | 500 W |
Continuous Working Range | 30 Km |
Battery Specification | 12V x 3 x 120AH |
Max Speed & Working Speed | 12 Km/Hr & 6 Km/Hr |
Radius Turn | 1200 mm |
Max Gradient | 150 Degree |
Tyre Specification | 9 Inch Pneumatic |
Total Weight | 40 Kg (Included Battery) |
Dimension | 115 x 55 x 90 Cm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Waste Hopper Capacity | 120 Ltr |
Sweeping Path | 1360 mm |
Productivity | 8600m2/h |
Max Climbing Capacity | 35% |
Main Brush’s Length | 700 mm |
Battery Specification | 12V *1000AH*4 |
Power Supply | 48V |
Water Tank Capacity | 12 Ltr. |
Side Brush's Diameter | 500 mm |
Driving Power | 800 W |
Turn Radius | 0 mm (Spot Turn) |
Dimension | 1500x1360x1300 mm |
Working Speed | 8 km/H |
Driving Speed | 10 km/H |
Filter Surface | 5m2 |
Water Tank Shell Material | LLDPE |
Packing Size | 1700x1200x1500 mm |
Net Weight | 354 Kg |
Gross Weight | 420 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Solution Tank | 103 Ltr |
Recovery Tank | 113 Ltr |
Charger Voltage | 220V/ 50Hz |
Clean Width | 660 mm |
Sucker Width | 1000 mm |
Cleaning Efficiency | 4000 m2/h |
Battery Specification | 12V *1000AH*2 |
Charger | 24V/24A |
Diameter of Brush | 355 mm*2 |
Noise | 600 DBA |
Brush Motor | 400 W |
Sucker Motor | 600 W |
Driver Motor | 600 W |
Brush Pressure | 96 Kg |
Machine Size | 1367x635x1020 mm |
Net Weight | 290 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Recovery Tank | 56 L |
Solution Tank | 50 L |
Power Supply | Cable |
Productivity | 2100m2/Hr |
Max Speed & Working Speed | 8 Km/Hr & 4 Km/Hr |
Vacuum Motor | 550 W |
Brush Motor | 550 W |
Brush Pressure | 30 Kg |
Scrubbing Width | 530 mm |
Suction Width | 780 mm |
Brush Speed | 180 RPM |
Max Gradient | 50 Degree |
Noise Level | <65dba |
Working Time | Continuous |
Wire Length | 20 m |
Brush Size | 20 Inch |
Dimension | 129x59x107(Cm ) | |
Weight | 90 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Power | 1100 W |
Voltage | 220V |
Brush Rotation | 154 RPM |
Brush Size | 17 Inch |
Length of Cable | 12 m |
Weight | 48 Kg |
Accessories | Floor Brush, Carpet Brush, Pad Holder |
Packaging Details | 4 Ctns/ Set |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Floor Cleaning |
Capacity | 15 L |
Tank Materiel | Stainless Steel |
Voltage | 220V |
Airflow | 48L/min |
Function | Wet & Dry |
Length of Cable | 7.2 m |
Cooling Mode | Recycle |
Packaging Details | 1 Unit/ Ctn |
Dimension | 43 x 43 x 61 Cm |
Gross Weight | 12.6 Kg |
Product Code | M-302 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Color | Blue |
Application | Used to Clean Hard Outdoor Surfaces |
Motor Type | Induction |
Max & Min Pressure | 14 Mpa / 9 Mpa |
Flow | 6 L / Min |
Voltage | 220 V |
Accessories | 1 Adjustable Gun, 5m Pressure Hose, 2m Inlet Hose with Filter, 1 Quick Connector |
Product Code | M-401 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.