Leading Wholesaler of 100kva arrow olhv series three phase ups, uniline greenline sine wave ups, 5kva uniline maxipower 3105 home ups, 1000va arrow lisq line interactive ups, 3kva arrow isolation single phase ups and exide gqp 1050va home ups from Indore.
₹ 615000 / Piece Get Latest Price
| Capacity | 100 kVA |
| Type | Line Interactive UPS |
| Usage/Application | Power Backup |
| Phase | Three |
| Protection | High/Low Cut-Off, Overload, Battery Deep Discharge |
| Efficiency | 92 % |
| Technology | True Online Double Coversion |
| Design | DSP Technology With IGBT Inveter And output Isolation |
| Output Wave Form | Sine Wave |
| Series | OLHV |
| Input Voltage Range | 380/400/415Vac (-25% / +20% ), (3Ph+N+PE) |
|---|---|
| Input Power Factor | >0.97(with filter) |
| Output Voltage | 380/400/415Vac (±1%) |
| Output Frequency | 47-53 Hz (Synchronized), 50 ± 0.1 Hz (Battery Mode) |
| Battery Charging | 1A/2A/4A/6A |
|---|
₹ 250000 / unit Get Latest Price
| Phase | Single |
| Protection | Overload, Short-Circuit, And Overheat Protection |
| Display Type | LCD |
| Efficiency | 90 % |
| Crest Factor | 3:1 |
| Technology | Sine wave |
| IP Protection | IP 20 |
| Brand | Uniline |
| Capacity | 10 kVA |
| Input Normal Voltage | 230V AC |
The Green Line Series is the mighty turbo in the single phase ONLINE family of uninterruptible power supplies by UNILINE. The Green Line Series provides reliable protection, also high-end applications and is extensively equipped to master all eventualities.
True on-line double IGBT (Rectifies & Inverts both) with Integrated Static Bypass mechanism. In normal operation, the Green Line Series converts the mains AC voltage into DC voltage which supplies a battery and an inverter with energy. The inverter generates a sine wave AC voltage which is perma- nently available at the output. If and when power problems strike, the battery delivers the required power to the inverter. The additional Bypass system integrated into the UPS device guarantees an unprecedented level of power supply security. In overload conditions the Bypass system automatically switches mains power directly through to the user. Using module design to improve reliability of the UPS, also simplify service maintenance.
True on-line double IGBT (Rectifies & Inverts both) with Integrated Static Bypass mechanism. In normal operation, the Green Line Series converts the mains AC voltage into DC voltage which supplies a battery and an inverter with energy. The inverter generates a sine wave AC voltage which is perma- nently available at the output. If and when power problems strike, the battery delivers the required power to the inverter. The additional Bypass system integrated into the UPS device guarantees an unprecedented level of power supply security. In overload conditions the Bypass system automatically switches mains power directly through to the user. Using module design to improve reliability of the UPS, also simplify service maintenance.
| Input Voltage Range |
120V-300V(0-50% Load), 170V-280V(100% Load) |
|---|---|
| Input Frequency |
50/60 Hz |
| Output Voltage |
220/230/240V AC(+/-1%) |
| Output Frequency |
45-55 Hz |
|---|
| Battery Backup Time |
Dependent on the capacity of Batteries(Long Backup Time) |
|---|---|
| Battery Recharge Time |
Charger to 90% Battery Capacity in 3 Hrs (Standard) |
| Transfer Time Typical |
0ms (Normal Mode to Battery Mode), 5ms (Normal Mode to Bypass Mode) |
| Indicator |
Over temperature, Load on battery, Battery on charge, Low battery, Mains on Overload, Fan speed control |
| Audible Alarm |
Actively Audible Alarm for Utility Failed/ Battery Low/ Overload Condition |
| Operating Temperature |
0-40 °C |
| Relative Humidity |
0~95% Humidity, Non-Condensing |
₹ 40000 / Piece Get Latest Price
| Communication Option | RS232 |
| Usage/Application | Power Backup |
| Phase | Single |
| Warranty | 1 Year |
| Output Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Uniline |
| Model Number | 3105 |
| Item Name | Maxipower |
| Capacity | 5 kVA |
| Range |
1 KVA – 15 KVA |
|---|---|
| Input Voltage Range |
230 V, -20%, +15% |
| Operating Temperature |
0-50 °C |
|---|
₹ 22000 / Piece Get Latest Price
| Capacity | 1000VA |
| Output Voltage | 230 V |
| Technology Mains Mode | Line Interactive Automatic Voltage Regulation |
| Technology Mains Mode | MOSFET-PWM Based Inverter Operation |
| Input Frequency | 50 Hz |
| Output Wave Form | Modified Sine Wave |
| Major Protection | High/Low Cut-off, Overload, Battery Deep Discharge |
| Communication Option | RS 232 (Optional) |
|---|---|
| Operating Temperature | 0 - 45 ° C |
| Input Voltage Range | 140 - 300 V |
|---|
₹ 45000 / Piece Get Latest Price
| Capacity | 3 KVA |
| Usage/Application | Power Backup |
| Phase | Single |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Technology | True Online UPS With Double Conversion Technique |
| Country of Origin | Made in India |
| Design | IGBT-PWM Based Rectifier And Inverter Operation |
| Rating | 3 kVA |
| Output Wave Form | Pure Sinwave |
| Input Voltage Range | 160 - 290 V |
|---|---|
| Input Frequency | 40 – 70 Hz |
| Output Frequency | 220/230/240 V ± 1% |
| Battery Charging | 1A/2A/4A/6A |
|---|---|
| Major Protections | High/Low Cut-off, Overload, Battery Deep Discharge |
| Communication Option | RS 232/USB, SNMP (Optional) |
₹ 5000 / Piece Get Latest Price
| Capacity | 1050 VA |
| Display Type | LCD And LED |
| Product Warranty | 42 Month |
| Output Wave Form | Pure Sin Wave |
| Brand | Exide |
| Series | GQP |
Minimum order quantity: 4 Piece
The Pure Sine Wave inverter is a top-of-the-line model which is arguably the most sophisticated in the market today. The feature-loaded smart product is notable for its 3-stage Auto Sense Intelligent Control (ASIC) charging with Auto Smart Protection and dual (LCD & LED) display. In hardware terms it is also one of the few with a copper transformer that saves power. The inverter provides steady grid quality power that is essential to safeguard your prized electronic gadgets.
₹ 510000 / Unit Get Latest Price
| Model Name/Number | Arena |
| Usage/Application | Power Backup |
| Efficiency | 94% |
| Technology | True Online Double Coversion |
| Design | DSP Technology And Guarantees High Performance |
| Output Wave Form | Pure Sinwave |
| Major Protection | High/Low Cut-off, Overload, Battery Deep Discharge |
| Brand | Arrow |
| Product Capacity | 60 kW |
| Rating | 10 - 60 KVA |
|---|
| Input Voltage Range | 305 - 478 VAC |
|---|---|
| Input Power Factor | =0.99 |
| Output Voltage | 220/230/240VAC |
| Output Frequency | 47-53 Hz (Synchronized), 50 ± 0.1 Hz (Battery Mode) |
| Battery Charging | 1A/2A/4A/ |
|---|
₹ 5500 / Piece Get Latest Price
| Phase | Single |
| Technology | True Online Double Coversion |
| Design | DSP Technology and Guarantees High Performance with active Input APFC |
| Brand | Arrow |
| Wave Form | Sine Wave |
| Series | OLRM |
Minimum order quantity: 2 Piece
| Rating | 10 - 30 KVA |
|---|
| Input Voltage Range | 160 - 290 V |
|---|---|
| Input Power Factor | =0.99 |
| Output Voltage | 208/220/230/240 V ± 1% |
| Output Frequency | 47-53 Hz (Synchronized), 50 ± 0.1 Hz (Battery Mode) |
| AC – AC Efficiency | Upto 94% |
|---|---|
| Battery Charging | 1A/2A/4A |
| Major Protections | High/Low Cut-off, Overload, Battery Deep Discharge |
Govind Sharma (Owner)
Hari Krishna Enterprises
874, Phoenix Town Ship, Kelod Hala
Indore - 452010, Madhya Pradesh, India