Prominent & Leading Wholesaler from Indore, we offer industrial solar panel, commercial solar panel, adani solar power panel, solar panel maintenance service, monocrystalline solar module and home solar panel system.
Get Latest Price
| Wattage | 550 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703 |
| Encapsulate | Yes |
| Power | Max |
Get Latest Price
| Panel Power Output (Wp) | 590 Wp |
| Wattage | 550 W |
| Panel Type | Polycrystalline |
| Brand | Adani Solar |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703 |
| Encapsulate | Yes |
| Power | Max |
Get Latest Price
| Maximum Power Output | 630 W |
| Country of Origin | Made in India |
Get Latest Price
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701 |
| Encapsulate | Yes |
Get Latest Price
| Wattage | 540 Watt |
| Short Circuit Current | 7.40 A |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, IEC 61215 ED2, UL 1703 |
| Encapsulate | Yes |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 10 kW |
| System Type | Hybrid |
| Application | Residential |
| Daily Generation | Yes |
| Panel Type | Rooftop |
| Number of Panels | 2 |
Get Latest Price
| Power | Upto 500W |
| Type | Multi Crystalline |
| Number of cells | 540 |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Get Latest Price
| Total Wattage Requirement | 540W |
| Country of Origin | Made in India |
Get Latest Price
| Total Wattage Requirement | 1000W |
Govind Sharma (Owner)
Hari Krishna Enterprises
874, Phoenix Town Ship, Kelod Hala
Indore - 452010, Madhya Pradesh, India