Offering you a complete choice of products which include unv ipc3614lb adf28 network dome camera and cp plus cp-unc-vb21zl4-mds dome camera.
₹ 3400 / Piece Get Latest Price
| Camera Resolution | 4 MP |
| Camera Technology | Analog Camera |
| Model Name/Number | IPC3614LB-ADF28 |
| Brand | Unv |
| WDR | 120dB |
| Wavelength | 850 nm |
| IR On/Off Control | Manual |
| Protection | IP67 (IEC 60529) |
| Dimension | 118 x 96mm |
| Material | Metal + Plastic |
| Weight | 0.30 kg |
Minimum order quantity: 5 Piece
| Sensor | 1/2.9", 4.0 megapixel, progressive scan, CMOS | ||||||||
| Min. Illumination | Colour: 0.01 lux (F2.0, AGC ON) 0 lux with IR |
||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | Rotate: 0° ~ 360° | ||||||
| S/N | >52dB | ||||||||
| Lens | |||||||||
| Lens Type | 2.8mm @F2.0 | 4.0mm @F2.0 | |||||||
| Iris | Fixed | ||||||||
| Field of View (H) | 101.5° | 84.1° | |||||||
| Field of View (V) | 55.6° | 45.1° | |||||||
| Field of View (D) | 111.6° | 89.5° | |||||||
| DORI | |||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||||
| 4.0 | 90.0 | 36.0 | 18.0 | 9.0 | |||||
| Illuminator | |||||||||
| Illuminator | |||||||||
| IR Range | Up to 30m (98ft) | ||||||||
| Video | |||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
| Frame Rate | Main Stream: 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream:D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||||
| Video Bit Rate | 128 Kbps~6144 kbps | ||||||||
| U-code | Support | ||||||||
| OSD | Up to 4 OSDs | ||||||||
| Privacy Mask | Up to 4 areas | ||||||||
| ROI | Up to 8 areas | ||||||||
| Video stream | Dual streams | ||||||||
| Image | |||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
| Digital noise reduction | 2D/3D DNR | ||||||||
| Smart IR | Support | ||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
| Dewarping | N/A | ||||||||
| HLC | Support | ||||||||
| BLC | Support | ||||||||
| Defog | Digital Defog | ||||||||
₹ 4940 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Model Name/Number | CP-UNC-VB21ZL4-MDS |
| Brand | CP Plus |
| Power Source | 12V DC |
| Maximum Image Resolution | 1920 x 1080 |
| Power Source | 6.4W |
| Mobile Software | iCMOB, gCMOB |
Sensor & Resolution: 1/2.8″ 2 MP Progressive‑Scan CMOS, Full HD at 1920×1080p, 25/30 fps
Lens: Motorized varifocal 2.7–13.5 mm, allowing easy remote zoom/focus
WDR & Imaging Enhancements: 120 dB Wide Dynamic Range, Day/Night (ICR), 3D-DNR, BLC/HLC, Auto White Balance, AGC, High Light Compensation
Govind Sharma (Owner)
Hari Krishna Enterprises
874, Phoenix Town Ship, Kelod Hala
Indore - 452010, Madhya Pradesh, India